2023 CHANGES TO BIOSECURITY COST RECOVERY
The Department of Agriculture, Fisheries and Forestry has advised that an FID (Full Import Declarations) increase will commence on 16 January 2023. The increase has been implemented to ensure it can fund existing and future regulatory activities, meet industry expectations, and continue to manage biosecurity risk effectively into the future.
For each declared consignment arriving by sea, the Import Declaration charge for sea cargo (Sea FID) will increase from $49 to $58, commencing 16 January 2023.
Billing arrangements will remain the same with the proposed increase applied to Sea FIDs lodged on or after 16 January 2023.
The increase will be shown under the Quarantine Processing Fee on the Customs Entry and reflected accordingly on our invoice as follows:
Current | Eff. 16.01.2023 | ||
---|---|---|---|
AIR | Import Declaration (Customs value < $10,000) | $88.00 | $88.00 |
*Quarantine Processing Fee | $38.00 | $38.00 | |
*Customs Processing Fee | $50.00 | $50.00 | |
AIR | Import Declaration (Customs value > $10,000) | $190.00 | $190.00 |
*Quarantine Processing Fee | $38.00 | $38.00 | |
*Customs Processing Fee | $152.00 | $152.00 | |
SEA | Import Declaration (Customs value < $10,000) | $99.00 | $108.00 |
*Quarantine Processing Fee | $49.00 | $58.00 | |
*Customs Processing Fee | $50.00 | $50.00 | |
SEA | Import Declaration (Customs value > $10,000) | $201.00 | $210.00 |
*Quarantine Processing Fee | $49.00 | $58.00 | |
*Customs Processing Fee | $152.00 | $152.00 | |
Further details can be found at the department's website here |